WESTERN INTERNATIONAL LEAGUE
Final Standings
W L Pct GB
Wenatchee .......... 89 54 .622 —
Salem .............. 79 63 .556 9½
Bremerton .......... 73 63 .537 12½
Tacoma ............. 76 67 .531 13
Yakima ............. 71 69 .507 16½
Vancouver .......... 65 71 .478 20½
Spokane ............ 54 78 .409 29½
Victoria ........... 49 91 .350 38½
INDIVIDUAL BATTING
G AB R H 2B 3B HR SB RBI AVE
Wright, Van. ........... 11 26 8 12 0 0 0 3 2 .462
Stetter, Wen. ......... 154 500 132 183 49 7 18 14 102 .366
Amaral, Bre. ........... 73 261 60 95 17 10 13 6 72 .364
Kemper, Tac. .......... 127 425 82 151 22 6 7 3 106 .355
Kuper, Tac. ............ 97 307 54 109 19 8 7 3 58 .355
Spaeter, Sal. .......... 17 51 4 18 1 3 0 0 6 .353
Salmon, Sal. ........... 87 265 39 93 18 0 8 0 55 .351
Bryant, Van. ........... 25 43 5 15 1 2 0 0 3 .349
Hawkins, Spo. .......... 51 158 28 55 19 0 3 1 26 .348
Stumpf, Vic. ........... 24 66 7 23 4 0 0 0 11 .348
Orteig, Van. .......... 102 358 84 123 23 4 25 4 86 .344
Garbe, Yak. ........... 134 558 119 191 43 12 16 5 141 .342
Barisoff, Bre. ........ l31 523 130 178 18 18 40 6 155 .340
Crawford, Sal. ........ 125 462 99 157 29 5 5 7 79 .340
Hughes, Vic. .......... 119 366 119 124 25 1 30 1 120 .339
E. Fitzgerald, Wen. .... 91 287 58 97 16 8 13 8 48 .338
Clarkson, Van. ........ 116 475 97 158 30 16 14 15 62 .333
DeVaurs, Bre. ......... l35 573 116 190 26 5 4 17 60 .332
Greco, Tac. ............ 67 208 43 069 12 6 15 1 44 .332
Gullic, Sal. ........... 89 302 64 100 23 4 6 6 60 .331
Adams, Wen. ........... 126 548 113 180 36 7 37 11 155 .330
Vallee, Tac. .......... 107 404 102 133 19 9 10 7 62 .329
Wheeler, Sal. .......... 54 239 53 78 6 5 6 10 30 .326
Harris, Yak. ........... 95 273 75 88 26 1 8 2 63 .322
Jonas, Van. ............ 17 28 9 9 4 0 0 0 2 .321
Hedington, Tac. ....... 1O3 318 64 100 18 4 8 3 50 .314
Walsey, Wen. .......... 145 601 105 188 38 5 5 16 93 .313
Plouf, Bre. ............ 60 218 38 68 14 2 4 0 34 .312
Kubiak, Sal. .......... 129 480 91 147 15 6 5 12 67 .306
Clift, Yak. ........... 120 426 119 130 31 4 19 8 111 .305
Marionetti, Vic. ....... 97 361 60 110 19 7 12 6 32 .305
Pesut, Wen. ............ 77 233 35 71 19 2 5 0 33 .305
C. Peterson, Yak. ..... 104 438 87 433 24 0 5 7 70 .304
R. Peterson, Tac. ..... 141 512 106 155 30 17 17 19 108 .303
Summers, Sal. ......... 121 436 62 132 27 10 13 4 98 .303
Lilly, Yak. ............ 76 324 88 98 21 7 4 9 55 .302
Thompson, Yak. ........ 122 445 86 134 19 7 11 20 95 .301
Gibb, Yak. ............. 64 217 29 65 16 4 2 0 46 .300
Clifford, Tac. ........ 131 510 79 151 34 3 2 9 79 .296
Mead, Van. ............. 77 274 46 81 11 3 7 2 49 .296
Gedzius, Bre. ......... 110 386 82 114 22 5 14 6 82 .295
Estes, Van. ........... 112 327 411 96 24 1 7 4 67 .294
Warner, Wen. .......... l22 480 106 140 31 2 25 21 90 .292
Sabena, Spo. ........... 54 237 31 69 10 2 1 4 22 .291
Wenner, Sal. .......... 138 517 100 150 37 4 16 4 101 .290
Bishop, Spo. ........... 41 155 28 45 9 2 2 4 22 .290
McConnell, Yak. ........ 94 285 59 82 15 3 4 6 51 .288
Paglia, Bre. ........... 52 153 20 44 8 1 1 2 28 .288
Murphy, Vic. .......... 126 507 83 145 21 6 15 38 71 .286
Bliss, Bre. ........... l18 477 71 136 11 3 4 22 44 .285
Brenner, Van. .......... 59 l93 29 55 12 3 7 1 38 .285
Kretchmar, Van. ....... 124 486 88 138 10 8 2 44 53 .284
Moore, Yak. ........... 135 463 101 131 24 9 4 6 92 .283
Scott, Tac. ........... 107 396 61 112 23 1 0 3 52 .283
Joratz, Tac. .......... l33 465 80 130 28 5 10 9 84 .280
Volpi, Bre. ........... 118 386 86 108 15 6 5 7 58 .280
Reese, Bre. ........... 130 462 106 129 23 1 27 5 81 .279
Barr, Wen. ............ 121 435 96 121 24 0 9 12 57 .278
Palica, Van. ........... 31 54 9 15 1 0 0 0 3 .278
Estrada. Van. ......... 135 498 82 137 16 4 6 12 70 .275
Sutak, Tac. ............ 42 131 19 36 8 0 0 1 18 .275
Reynolds. Sal. ........ 104 398 66 108 14 2 6 3 46 .271
Spurgeon, Van. ......... 75 258 39 70 8 4 11 4 39 .271
Steiner, Spo. .......... 70 258 53 70 14 0 1 17 25 .271
Elliott, Yak. .......... 61 204 37 55 12 1 2 2 29 .270
Caviglo, Wen. .......... 14 37 4 10 2 2 0 1 7 .270
Kerr, Sal. ............. 83 251 32 67 8 1 6 3 41 .267
Flager, Sal. ........... 66 244 44 65 17 2 1 4 21 .266
Dawson, Yak. .......... 141 567 l30 148 27 8 5 20 58 .261
Cherry, Vic. .......... 131 446 97 117 21 6 13 14 53 .262
Sandell, Spo............ 30 92 13 24 4 1 2 1 19 .26l
Schultz, Spo. .......... 61 231 34 60 8 2 1 5 27 .260
Lucceshi, Sal. ......... 53 197 38 51 3 2 1 13 26 .259
Marsh, Tac. ........... 131 492 88 127 22 7 4 24 60 .258
Dunn, Spo.-Vic. ....... 124 425 61 109 22 0 8 10 57 .256
W. Raimondi, Vic. ...... 92 273 43 70 18 2 2 6 32 .256
N. Clifford, Spo. ...... 87 262 24 67 9 0 0 1 27 .256
Anderson, Van. ......... 28 86 8 22 4 0 0 0 7 .256
E. Curtis, Bre. ........ 86 332 46 84 8 5 0 7 31 .253
Gulan, Van. ............ 51 150 17 38 7 2 2 2 25 .253
Williams, Wen. ......... 99 340 71 85 21 0 9 14 54 .250
Mullens, Van. ......... 131 496 83 123 21 5 16 14 75 .248
Paulson, Spo.-Vic. ..... 94 275 29 67 16 2 4 1 34 .244
Anderson, Spo. ......... 33 108 13 26 4 0 0 0 10 .241
Hedgecock, Van. ........ 30 75 6 18 2 0 2 0 9 .240
Haskell, Wen. ......... 129 473 75 111 20 1 3 13 76 .235
F. Curtis, Bre. ........ 68 240 32 56 7 5 0 3 27 .233
Varrelman, Spo. ........ 64 195 29 44 5 1 1 2 34 .226
Suytar, Vic. ........... 27 99 15 22 2 0 7 0 16 .222
Faria, Spo. ............ 36 97 5 19 5 0 0 0 9 .196
Bartolomei, Sal. ....... 80 259 43 47 8 2 3 3 27 .181
A. Raimondi, Vi.-Sp. ... 55 121 10 19 4 0 2 0 7 .157
Cirimele, Vic. ........ 118 383 56 83 12 0 1 23 26 .217
Bertoletti, Wen. ........76 258 45 55 11 2 5 5 30 .213
Norbert, Vic. .......... 17 47 7 10 2 0 2 0 14 .213
Molitor, Tac.-Yak....... 22 93 19 19 0 4 0 2 15 .104
INDIVIDUAL PITCHING
G W L Pct. IP H R BB SO HB WP
Jonas, Van. .......... 9 6 0 1.000 58 64 32 17 31 0 3
Hess, Sal. ........... 5 1 0 1.000 16 15 9 13 4 0 3
Condon, Wen. ......... 2 1 0 1.000 11 16 9 5 3 1 0
W. Raimondi, Vic. .... 7 1 0 1.000 10 14 11 16 4 2 0
Romple, Yak. ........ 13 9 1 .900 92 118 80 61 52 2 19
Orphan, Wen. ........ 26 14 4 .778 174 140 83 123 164 17 2
Babbitt, Wen. ....... 37 15 6 .714 198 192 102 84 82 6 4
Simon,Yak. .......... 21 5 2 .714 65 62 46 79 38 5 5
Cadinha, Spn. ....... 28 16 7 .696 232 204 124 100 174 4 4
Medegheni, Bre. ..... 34 9 4 .692 107 112 65 48 62 3 2
Vivalda, Wen. ....... 34 18 9 .667 221 2l6 104 90 125 6 3
Martin, Tac. ........ 29 12 6 .667 196 190 124 159 115 7 15
Green, Wen. ......... 27 12 6 .667 182 172 121 130 204 4 9
McCollum, Wen. ...... 16 8 4 .667 103 124 69 50 69 3 0
Schubel, Sal. ....... 27 12 7 .632 159 195 87 53 61 7 1
Wyatt, Sal. ......... 31 15 9 .625 169 163 107 112 143 6 15
Colombo, Tac. ....... 31 13 8 .619 196 181 103 105 80 4 9
C.Federmeyer, Bre. .. 41 2l 13 .618 263 270 168 139 15 11 1
Kittle, Bre. ........ 32 15 10 .600 216 187 146 103 l38 14 4
Porter, Sal. ......... 7 3 2 .600 45 52 24 16 13 1 4
Strait, Yak. ........ 32 13 9 .591 157 208 127 80 72 2 5
Pintar, Bre. ........ 28 10 7 .588 183 244 136 52 91 4 3
Anderson, Van. ...... 28 14 10 .583 208 206 114 l13 104 3 3
Soderberg, Sal. ..... 23 7 5 .583 128 159 89 56 66 4 1
Greenlaw, Tac. ...... 36 l8 13 .581 208 198 l32 110 141 8 11
Yaylian, Yak. ....... 35 18 14 .563 249 218 124 118 211 14 7
Jungbluth, Tac. ..... 37 16 13 .552 193 103 126 134 126 5 10
Gunnarson, Sal. ..... 32 12 10 .545 201 230 110 63 98 3 4
Snyder, Van. ........ 34 14 12 .538 233 255 122 96 98 5 6
Cronin, Wen. ........ 38 14 12 .538 226 218 122 93 140 2 5
Hallbourg, Spo. ..... 29 7 6 .538 112 154 106 58 47 1 7
Sullivan, Bre. ...... 13 7 6 .538 85 80 47 36 39 3 0
Gerkin, Sal-Ya-Ta. .. 47 16 16 .500 227 268 144 64 66 1 2
Lowman, Bre. ........ 26 7 7 .500 131 145 91 42 40 0 3
Hedington, Tac. ..... 16 6 6 .500 103 111 57 29 38 0 3
Sandel, Spo. ......... 6 1 1 .500 31 37 20 32 17 2 4
Kershaw, Van. ........ 3 1 1 .500 1l 18 10 3 7 1 1
McHugh, Yak. ........ 32 11 12 .478 205 206 155 124 95 13 15
Hedgecock, Van. ..... 30 10 11 .476 90O 109 127 119 125 3 5
Jensen, Vic. ........ 44 15 17 .469 264 211 146 179 296 5 17
Sostre, Tac. ........ 31 7 9 .438 118 135 83 68 52 1 6
Palica, Van. ........ 29 10 13 .435 161 175 1l2 90 92 10 4
Bass, Spo. .......... 27 6 8 .429 137 191 122 79 40 3 2
Kowalski, Sal. ...... 32 11 15 .423 196 206 126 110 154 3 3
Blankenship, Vic. ... 44 7 10 .412 169 244 165 77 67 1 6
Ferrara, Vic......... 30 10 15 .400 187 192 138 149 110 4 7
Bryant, Van. ........ 23 6 9 .400 136 170 85 54 60 2 4
Bohnen, Yak. ........ 28 2 3 .400 83 109 84 49 38 4 0
Faria, Spo. ......... 24 7 12 .368 183 202 114 78 111 4 2
Kralovich, Yak. ..... 32 8 16 .333 150 178 133 10 85 4 5
Musgrave, Vic. ...... 27 5 11 .313 149 203 147 90 55 7 3
Carpenter, Vic. ..... 27 5 11 .313 117 203 147 90 55 7 3
Fallin, Sal. ........ 26 3 7 .300 114 131 101 99 67 2 4
Glane, Spo. .......... 8 2 6 .250 54 43 42 65 64 3 4
A. Raimondi, T-Sp. .. 25 5 1O .231 109 152 104 40 36 3 4
Marshall, Y-Va.-B. .. 16 3 12 .200 116 140 120 95 76 2 4
Oliver, Spo.-Vic. ... 20 2 9 .l82 76 96 90 l63 37 6 12
Sadlish, Spo. ....... 10 1 5 .167 53 72 57 28 25 1 1
Chapetta, Y.-Vic. ... 14 0 5 .000 55 81 72 41 9 2 4
Collins, Spo. ........ 8 0 5 .000 29 51 47 32 7 1 4
Note - Musgrave and Carpenter have the same stats on this list. That is incorrect from the source.
Monday, June 11, 2007
Final Standings - 1946
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment